ASTM A53 GrA GrB Meelo Birta kaarboon Dheerta Meld
Waxaan nahay mid ka mid ah soosaarayaasha ugu waaweyn ee keena birta birta. Waxaan haysanaa warshad noo gaar ah!
Faahfaahinta ASTM A53 GrA GrB tuubbo bir ah oo khafiif ah oo bir-dhexaadka ah:
Waxyaabaha | Q195, Q215, Q235, Q345 |
Dhamaad | 1) Barxad 2) Beveled3) Xarig leh koofiyad ama koofiyad |
Dhamaad ilaaliyaha | 1) Pipe balaastiga 2) Ilaaliyaha birta |
Farsamada | Welded Elektroniciga ah (ERW) Welded Elektaroonigga ah (EFW) Ark Welded Labok Ark Welded (DSAW) |
Xidhmada | Kuxiraa xidhmooyin xirmooyin, baaldi, oo gashan yihiin xidhmooyin weelal, dharka PE ama iyadoo la raacayo codsi kala duwan. |
Nooca Welded Line | Longitudinal |
Baadhitaan | Iyada oo la adeegsanayo Tijaabada Hawada, Eddy Current, Test Infrared Test |
Gaarsiinta | 1) Konteenarka2) |
MOQ | 10 tan |
Waqtiga dirida | 7 ilaa 20 maalmood ka dib markii la siiyay lacag-bixinta hore |
Wadanka uu ka soo jeedo | Fancyco, Tianjin, Shiinaha |
Bixinta | T / T, L / C, Western Union, D / P, D / A, O / A |
Xilliga qiimaha | FOB, CFR, CIF |
Suuqa ugu weyn | Waqooyiga Ameerika, Koonfurta Ameerika, Yurub, Bariga Dhexe, Koonfur-bari Aasiya, Australia iyo Bartamaha Aasiya iyo dalal kale iyo gobollo kale oo badan. |
Kuwa kale | Ku dhejinta sidii boolal iyo qaanso sidoo kale waa la bixin karaa |
Soocidda caadiga ah ee ASTM A53 GrA GrB tuubbooyin bir-biriq ah oo khafiif ah
Dhexroor ka baxsan | Dhumucda Darbiga | Dhererka | |
Inch | mm | mm | mitir |
1/2 ″ | 21.3mm | 0.6mm-3.0mm | 0.3m-12m |
3/4 ″ | 26.9mm | 0.6mm-3.0mm | 0.3m-12m |
1 ″ | 33.4mm | 1.0mm-3.0mm | 0.3m-12m |
1-1 / 4 ″ | 42.3mm | 1.0mm-4.0mm | 0.3m-12m |
1-1 / 2 ″ | 48.3mm | 1.0mm-4.0mm | 0.3m-12m |
2 ″ | 60.3mm | 1.5mm-4.0mm | 0.3m-12m |
2-1 / 2 ″ | 76.1mm | 1.5mm-4.0mm | 0.3m-12m |
3 ″ | 88.9mm | 1.5mm-9.5mm | 0.3m-12m |
4 ″ | 114.3mm | 2.0mm-9.5mm | 0.3m-12m |
5 ″ | 141.3mm | 3.0mm-9.5mm | 0.3m-12m |
6 ″ | 168.3mm | 3.0mm-12.0mm | 1.0m-12m |
8 ″ | 219.1mm | 3.2mm-12.0mm | 1.0m-12m |
10 ″ | 273mm | 3.2mm-12.0mm | 1.0m-12m |
12 ″ | 323.8mm | 6.0mm-15.0mm | 1.0m-12m |
14 ″ | 355.6mm | 8.0mm-15.0mm | 1.0m-12m |
16 ″ | 406.4mm | 8.0mm-20.0mm | 1.0m-12m |
Fariintaada halkan ku qor oo noo dir